Data and statistics related to our regulatory activities and the New Zealand rental market.
Rental bond data
The rental bond data provides information about the activity level in the housing rental market since January 1993.
The data comes from our tenancy bond database, which records all new rental bonds that are lodged with us each month.
Dispute Resolution statistics
Every quarter, Tenancy Services publishes a high-level summary of the volume of dispute resolution applications received, and the types of disputes detailed in those applications. Data includes applications made to Mediation, Tenancy Tribunal, and FastTrack.
- 2022, Q1 (1 Janurary-31 March) [PDF, 169 KB]
- 2021, Q4 (1 October-31 December) [PDF, 162 KB]
- 2021, Q3 (1 July-30 September) [PDF, 168 KB]
- 2021, Q2 (1 April-30 June) [PDF, 168 KB]
- 2021, Q1 (1 January-31 March) [PDF, 168 KB]
- 2020, Q4 (1 October-31 December) [PDF, 169 KB]
- 2020, Q3 (1 July-30 September) [PDF, 170 KB]
- 2020, Q2 (1 April-30 June) [PDF, 167 KB]
- 2020, Q1 (1 January-31 March) [PDF, 124 KB]
Q1 - 1 January to 31 March 2022
Who made applications to the Tenancy Tribunal?
Landlord applications | Tenant applications |
---|---|
3,963 | 1,033 |
Where were the tenancies related to Tenancy Tribunal applications?
District of tenancy | % | |
---|---|---|
1 | Auckland | 39.67% |
2 | Christchurch | 9.53% |
3 | Hamilton | 5.64% |
4 | Wellington | 4.74% |
5 | Papakura | 2.66% |
What were the Tenancy Tribunal applications about?
Overall: top disputes detailed in applications | Number | % | |
---|---|---|---|
1 | Rent Arrears | 3,015 | 60.35% |
2 | Refund Bond | 2,406 | 48.16% |
3 | Termination/possession | 2,205 | 44.14% |
4 | Compensation / Damages | 1,501 | 30.04% |
5 | Outgoings | 751 | 15.03% |
6 | Rent arrears breach | 551 | 11.03% |
7 | Exemplary Damages | 479 | 9.59% |
8 | Cross Application | 345 | 6.91% |
9 | Remedy of breach | 292 | 5.84% |
10 | Vacated more than 2mths - s 91A | 269 | 5.38% |
Landlord applicant: top disputes
Landlord applicant: top disputes | Number | % | |
---|---|---|---|
1 | Rent Arrears | 3,013 | 76.03% |
2 | Termination/possession | 2,204 | 55.61% |
3 | Refund Bond | 1,924 | 48.55% |
4 | Compensation / Damages | 1,088 | 27.45% |
5 | Outgoings | 730 | 18.42% |
6 | Rent arrears breach | 551 | 13.90% |
7 | Remedy of breach | 284 | 7.17% |
8 | Vacated more than 2mths - s 91A | 269 | 6.79% |
9 | Cross Application | 231 | 5.83% |
10 | Notice to Quit | 166 | 4.19% |
Tenant applicant: top disputes
Tenant applicant: top disputes | Number | % | |
---|---|---|---|
1 | Refund Bond | 482 | 46.66% |
2 | Compensation / Damages | 413 | 39.98% |
3 | Exemplary Damages | 321 | 31.07% |
4 | Healthy Homes standards | 255 | 24.69% |
5 | Failure to maintain | 180 | 17.42% |
6 | Quiet enjoyment | 172 | 16.65% |
7 | Work Order | 139 | 13.46% |
8 | Reduction of Fixed Term | 129 | 12.49% |
9 | Cross Application | 114 | 11.04% |
10 | Bond not Lodged | 111 | 10.75% |