Market rent
Find out what the weekly rent is for properties in your area.
Market rent in Avondale (Auckland) 01 Jul 2017 - 31 Dec 2017
- Bonds 162
- Lower $425
- Median $500
- Upper $570
Find the market rent in your area
Auckland - Avondale 01 Jul 2017 - 31 Dec 2017
This data is updated monthly and contains bond information from the previous six months. The default market rent area displayed is based on your IP address. Any category that has less than five bonds lodged has been excluded, to prevent individual properties from being identified.
Market rent explained has more information.
Flat |
|||||
| Size | Bonds received | Lower Quartile | Median Rent | Upper Quartile | |
|---|---|---|---|---|---|
| 1 bedroom | 10 | $300 | $335 | $355 | |
| 2 bedrooms | 18 | $380 | $400 | $430 | |
| 3 bedrooms | 6 | $435 | $482 | $540 | |
House |
|||||
| Size | Bonds received | Lower Quartile | Median Rent | Upper Quartile | |
|---|---|---|---|---|---|
| 2 bedrooms | 19 | $435 | $465 | $490 | |
| 3 bedrooms | 60 | $497 | $530 | $570 | |
| 4 bedrooms | 26 | $565 | $625 | $670 | |
| 5+ bedrooms | 8 | $700 | $770 | $862 | |
| Print this page Email this page |